PRODUCTS
CVE TFT 2024 2025 : Pressuretrol/Pressure Switch
CVE TFT 2024 2025 : Pressuretrol/Pressure Switch
Page: 1,
33 item(s)No. | Picture | Model | Description | Brand | Action |
---|---|---|---|---|---|
1. | 23176CB | L91 Potentiometer 135 Ohm | Honeywell | ||
2. | 50024585-001 | Siphon loop, brass | Honeywell | ||
3. | C6058A1019 | Gas pressure switch, 25-500 mmH2O, differential : 6 mmH2O, SPDT | Yamatake | ||
4. | C6058A1027 | Pressure switch, 300-1500 mmH2O, differential : 28 mmH2O nominal | Yamatake | ||
5. | C6097A0210 | Pressure switch, 25-500 mmH2O, differential : 6 mmH2O nominal | Yamatake | ||
6. | C6097A0410 | Gas pressure switch, 10 to 50kPa range | Yamatake | ||
7. | L404A1370 | Pressuretrol 5-50psi, 4-12psi differential, break on rise | Honeywell | ||
8. | L404A1396 | Pressuretrol 10-150psi, 8-16psi differential, break on rise | Honeywell | ||
9. | L404A1404 | Pressuretrol 20-300psi, 15-40psi differential, break on rise | Honeywell | ||
10. | L404B1320 | Pressuretrol 5-50psi, 4-12psi differential, make on rise | Honeywell | ||
11. | L404B1346 | Pressuretrol 10-150psi, 8-16psi differential, make on rise | Honeywell | ||
12. | L404B1353 | Pressuretrol 20-300psi, 15-40psi differential, make on rise | Honeywell | ||
13. | L404C1139 | Pressuretrol 20-300psi, manual reset, break on rise | Honeywell | ||
14. | L404F1060 | Pressuretrol 2-15psi, 2-6psi differential, SPDT | Honeywell | ||
15. | L404F1078 | Pressuretrol 5-50psi, 6-14psi differential, SPDT | Honeywell | ||
16. | L404F1094 | Pressuretrol 20-300psi, 20-50psi differential, SPDT | Honeywell | ||
17. | L404F1102 | Pressuretrol 10-150psi, 10-22psi differential, SPDT | Honeywell | ||
18. | L404F1219 | Pressuretrol 2-15psi, 2-6psi differential, BPST & gnd screw | Honeywell | ||
19. | L404F1227 | Pressuretrol 10-150psi, BPST & gnd screw | Honeywell | ||
20. | L404F1235 | Pressuretrol 20-300psi, BPST & gnd screw | Honeywell | ||
21. | L404F1334/L404F204 | Pressuretrol 0-3.5kgf/cm², 0.3-1.0 kgf/cm differential, SPDT | Yamatake | ||
22. | L404F1342/L404F208 | Pressuretrol 0.35-10kgf/cm², 0.5-1.5kgf/cm differential, SPDT | Yamatake | ||
23. | L404F1359/L404F212 | Pressuretrol 0.7-20kgf/cm², 1.5-3.5kgf/cm differential, SPDT | Yamatake | ||
24. | L404V1046 | Pressuretrol 25-150psi, 8-16psi differential, make on rise | Honeywell | ||
25. | L4079A1050 | Pressuretrol limit controller, 10-150psi, 69-1034 kPa | Honeywell | ||
26. | L91A1078 | Pressuretrol 10-300psi, 12psi differential | Honeywell | ||
27. | L91B1035 | Pressuretrol 0-15psi, 1-12psi differential | Honeywell | ||
28. | L91B1050 | Pressuretrol 5-150psi, 5-23psi differential | Honeywell | ||
29. | L91B1068 | Pressuretrol 10-300psi, 28-110psi differential | Honeywell | ||
30. | L91B1100 | Pressuretrol 5-150psi, 5-23psi differential, ¼"BSP | Honeywell | ||
31. | L91B1118 | Pressuretrol 10-300psi, 28-110psi differential, ¼"BSP | Honeywell | ||
32. | L91B1241 | Pressuretrol 10-300psi, 12-48psi differential | Honeywell | ||
33. | L91D1072 | Pressuretrol 10-300psi, 28-125psi differential, ¼"BSP | Honeywell |
Page: 1,
Get In Touch